| to Ota | from Ota | |||
| Weekday | Weekend | Weekday | Weekend | |
| 5: | - | - | 20, 29 | - |
| 6: | 18, 48 | - | 00, 10, 20, 31, 39, 45 | - |
| 7: | 10, 25, 40 | 00,35 | 00, 10, 30, 46 | 00, 35 |
| 8: | 00, 10, 30 | 20, 50 | 15, 35, 55 | 20, 50 |
| 9: | 00, 30 | 30 | 26, 55 | 30 |
| 10: | 00, 30 | 10, 50 | 00, 30 | 10, 50 |
| 11: | 00, 30 | 00, 30, 50 | 00, 30 | 00, 30, 50 |
| 12: | 00, 30 | 30, 50 | 00, 30 | 30, 50 |
| 13: | 05, 35, 55 | 10, 50 | 05, 35, 55 | 10, 50 |
| 14: | 25 | 10, 40 | 25 | 10, 40 |
| 15: | 05, 35 | 20 | 05, 35 | 20 |
| 16: | 05, 35 | 00, 20 | 05, 35 | 00, 20 |
| 17: | 05, 35 | 10, 40, 55 | 05, 35 | 10, 40, 55 |
| 18: | 05, 42 | 40 | 05, 42 | 40 |
| 19: | 18, 36 | 10, 25 | 18, 36 | 10, 25 |
| 20: | 02, 30, 40, 50 | 20, 35 | 02, 30, 40, 50 | 20, 35 |
| 21: | 36 | 10, 37 | 36 | 10, 37 |
| 22: | 02, 31 | 12 | 02, 31 | 12 |
| 23: | 00, 20, 30, 50 | - | 00,20, 30, 50 | - |
Ota-City Shuttle 500 Timetable
Kumagaya Station South Exit
<<->> Ota Station South Exit
(via Ota Bus Terminal)
How
to access to Ota city
~3 ways to get to Ota from Narita airport~
Map of Ota City
|
Leaving Ota station |
Arriving Narita airport |
| 4:10 | 7:00 |
| 5:05 | 8:00 |
| 5:55 | 8:55 |
| 8:50 | 11:50 |
| 11:50 | 14:50 |
| 13:55 | 16:55 |
|
Leaving NaritaAirport |
Arriving Ota station |
| 9:15 | 12:15 |
| 14:35 | 17:35 |
| 16:00 | 19:00 |
| 17:15 | 20:15 |
| 18:40 | 21:35 |
| 20:25 | 23:15 |
Airport Limousine Bus (Maple) Timetable
2. JR Narita Express
Take JR Narita Express from Narita airport to Tokyo station, then take Shinkansen from Tokyo station to Kumagaya station. From Kumagaya, take city bus to get to Ota. It takes about total of 3 hours
Fare: JR Narita Express (Narita - Tokyo) 2,740 yen / one way
JR Shinkansen (Tokyo - Kumagaya) 3,410 yen / one way
Fare: 4,300- yen / one way
| to Ota | from Ota | |
| 5: | - | 40 |
| 6: | 25, 50 | 00, 18, 53 |
| 7: | 25 | 18, 50 |
| 8: | 00, 30 | 38 |
| 9: | 15, 45 | 18 |
| 10: | 35 | 13, 58 |
| 11: | 05, 55 | - |
| 12: | - | 03 |
| 13: | 00 | 03 |
| 14: | 00 | 03 |
| 15: | 00 | 03 |
| 16: | 00 | 03, 58 |
| 17: | 00 | 58 |
| 18: | 00 | 13 |
| 19: | 00, 20 | 23 |
| 20: | 20 | 08 |
| 21: | 00 | 18 |
| 22: | 10, 50 | 05 |
| 23: | 45 | 00 |
City Bus Timetable
Kumagaya Station North Exit
<<->> Ota Station South Exit
Fare: 500- yen / one way
Fare: 500- yen / one way
.